<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrowingCode.net &#187; Net Book</title>
	<atom:link href="http://growingcode.net/tag/net-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://growingcode.net</link>
	<description>Future of Technology</description>
	<lastBuildDate>Mon, 24 Jan 2011 19:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASUS Eee 1001PX Netbook</title>
		<link>http://growingcode.net/asus-eee-1001px-netbook/</link>
		<comments>http://growingcode.net/asus-eee-1001px-netbook/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:25:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Net Book]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=286</guid>
		<description><![CDATA[ASUS has unveiled the new Eee PC netbok for the mass market. Known as the ASUS Eee 1001PX, this netbook is powered by a 1.66GHz Intel N450 CPU with a 1GB of RAM, up to 250GB hard drive and a 6-cell battery with up to 9-hour of operation time. Additional specs include three USB 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://growingcode.net/wp-content/plugins/wp-o-matic/cache/9c719_asus-eee-pc-1001px-front.jpg"><img class="alignnone size-full wp-image-7136" style="margin-left: 50px;" title="Asus Eee PC 1001PX" src="http://growingcode.net/wp-content/plugins/wp-o-matic/cache/9c719_asus-eee-pc-1001px-front.jpg" alt="" width="400" height="354" /></a></p>
<p>ASUS has unveiled the new Eee PC netbok for the mass market. Known as the ASUS Eee 1001PX, this netbook is powered by a 1.66GHz Intel N450 CPU with a 1GB of RAM, up to 250GB hard drive and a 6-cell battery with up to 9-hour of operation time. Additional specs include three USB 2.0 ports, a VGA output, 10/100 Ethernet port, a mic/headphone jack and a memory card reader. The ASUS Eee 1001PX netbook provides a 0.3-megapixel camera for video conferencing. The Windows XP model is priced at $326, while the Windows 7 Home edition model retails for $406.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/asus-eee-1001px-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unboxing 10.1-inch Lenovo IdeaPad S10-3</title>
		<link>http://growingcode.net/unboxing-10-1-inch-lenovo-ideapad-s10-3/</link>
		<comments>http://growingcode.net/unboxing-10-1-inch-lenovo-ideapad-s10-3/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:44:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[Net Book]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=210</guid>
		<description><![CDATA[Here is an unboxing video of the new 10.1-inch Lenovo IdeaPad S10-3 netbook. The netbook features a 1024 x 600 display (glossy) with an Intel Atom N450 processor, a 1GB RAM, a 250GB HDD, 802.11n Wi-Fi, 6-cell 4400mAh battery, and Microsoft Windows 7 Starter. Watch the video after the jump to get more details.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><img class="alignnone size-full wp-image-7057" style="border: 1px solid #cccccc; padding: 4px;" title="Lenovo S10-3 Unboxing" src="http://growingcode.net/wp-content/plugins/wp-o-matic/cache/18047_lenovo-s10-3-unboxing.jpg" alt="Lenovo S10-3 Unboxing" width="510" height="284" /></p>
<p style="text-align: justify;">Here is an unboxing video of the new 10.1-inch Lenovo IdeaPad S10-3 netbook. The netbook features a 1024 x 600 display (glossy) with an Intel Atom N450 processor, a 1GB RAM, a 250GB HDD, 802.11n Wi-Fi, 6-cell 4400mAh battery, and Microsoft Windows 7 Starter. Watch the video after the jump to get more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/unboxing-10-1-inch-lenovo-ideapad-s10-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Japan To Release Updated Ferrari One Netbook</title>
		<link>http://growingcode.net/acer-japan-to-release-updated-ferrari-one-netbook/</link>
		<comments>http://growingcode.net/acer-japan-to-release-updated-ferrari-one-netbook/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:15:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Net Book]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=211</guid>
		<description><![CDATA[Acer has decided to upgrade the HDD capacity of their first Acer Ferrari One netbook (FO200-Rb43). The HDD capacity has been expanded from 360GB to 500GB (5400rpm, Serial ATA). The new and upgraded model (FO200-15) also boasts a 11.6-inch WXGA (HD) 1366 x 768 display, up to 4GB of DDR2 SDRAM, a 1.2GHz AMD Athlon [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><img class="alignnone size-full wp-image-7061" title="Upgraded Acer Ferrari One" src="http://growingcode.net/wp-content/plugins/wp-o-matic/cache/daac5_Acer-Ferrari-One.jpg" alt="Upgraded Acer Ferrari One" width="510" height="363" /></p>
<p style="text-align: justify;">Acer has decided to upgrade the HDD capacity of their first Acer Ferrari One netbook (FO200-Rb43). The HDD capacity has been expanded from 360GB to 500GB (5400rpm, Serial ATA). The new and upgraded model (FO200-15) also boasts a 11.6-inch WXGA (HD) 1366 x 768 display, up to 4GB of DDR2 SDRAM, a 1.2GHz AMD Athlon 64 X2 L310 CPU, an ATi Radeon HD 3200 graphics, Wi-Fi b/g/n, and Bluetooth 2.1 + EDR compliant. The new Acer Ferrari One will be released on March 19, 2010 in Japan for 72,800 Yen ($803).</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/acer-japan-to-release-updated-ferrari-one-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 210 Vivienne Tam Edition Netbook</title>
		<link>http://growingcode.net/hp-mini-210-vivienne-tam-edition-netbook/</link>
		<comments>http://growingcode.net/hp-mini-210-vivienne-tam-edition-netbook/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:02:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Net Book]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=282</guid>
		<description><![CDATA[The HP Mini 210 Vivienne Tam Edition series fashionable netbook is now available for purchase. Available in the “Butterfly Lovers” design on pale gold background, the netbook comes jam packed with a 10.1-inch anti-glare display with a resolution of 1024×600 or 1366 x 768 pixels, the Intel Atom N450 or N470 processor with the GMA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://growingcode.net/wp-content/plugins/wp-o-matic/cache/cf2ba_HP_Mini_210_Vivienne_Tam_Edition.jpg"><img class="alignnone size-full wp-image-7121" style="margin-left: 50px;" title="HP Mini 210 Vivienne Tam Edition" src="http://growingcode.net/wp-content/plugins/wp-o-matic/cache/cf2ba_HP_Mini_210_Vivienne_Tam_Edition.jpg" alt="HP Mini 210 Vivienne Tam Edition" width="400" height="306" /></a></p>
<p>The HP Mini 210 Vivienne Tam Edition series fashionable netbook is now available for purchase. Available in the “Butterfly Lovers” design on pale gold background, the netbook comes jam packed with a 10.1-inch anti-glare display with a resolution of 1024×600 or 1366 x 768 pixels, the Intel Atom N450 or N470 processor with the GMA 3150 integrated graphics, a 250GB or 320GB hard drive, a 2GB of DDR3 memory, and a 3-cell battery for up to 5.5 hours of operation time. Other features include a webcam, “Beats Audio by Dr. Dre for the ultimate musical experience through headphones or speakers”, an island-style keyboard, 802.11 WiFi, optional Bluetooth, Ethernet LAN, optional Qualcomm Gobi mobile broadband connection with GPS module, three USB Ports, a VGA port, and a 5-in-1 digital media reader. You can also get an optional 6-cell battery for up to 11.1 hours of operation time. The HP Mini 210 Vivienne Tam retails for $599.99 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/hp-mini-210-vivienne-tam-edition-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Core Athlon X2 MSI Wind U230 Shipped</title>
		<link>http://growingcode.net/dual-core-athlon-x2-msi-wind-u230-shipped/</link>
		<comments>http://growingcode.net/dual-core-athlon-x2-msi-wind-u230-shipped/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:13:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[Net Book]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=56</guid>
		<description><![CDATA[Still remember the MSI Wind U230? This 12.1-inch netbook is now available for purchase via Buy.com, or you can also pre-order this netbook at Amazon. As a reminder, the MSI Wind U230 is powered by an AMD Athlon X2 L335 processor (dual core, 1.6GHz), an ATI Radeon HD 3200 graphics, a 2GB RAM, a 250GB [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6900" style="margin-left: 30px;" title="MSI Wind U230 Shipped" src="http://growingcode.net/wp-content/plugins/wp-o-matic/cache/81657_MSI_Wind_U230.jpg" alt="" width="450" height="343" /></p>
<p>Still remember the MSI Wind U230? This 12.1-inch netbook is now available for purchase via Buy.com, or you can also pre-order this netbook at Amazon. As a reminder, the MSI Wind U230 is powered by an AMD Athlon X2 L335 processor (dual core, 1.6GHz), an ATI Radeon HD 3200 graphics, a 2GB RAM, a 250GB HDD, a 1.3MP Webcam, 802.11b/g/n WiFi, HDMI out, a 6-cell battery and Microsoft Windows 7 Home Premium.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/dual-core-athlon-x2-msi-wind-u230-shipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Australia’s Latest Pine Trail, ARM-based Netbook</title>
		<link>http://growingcode.net/pioneer-australia%e2%80%99s-latest-pine-trail-arm-based-netbook/</link>
		<comments>http://growingcode.net/pioneer-australia%e2%80%99s-latest-pine-trail-arm-based-netbook/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:16:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[Net Book]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=58</guid>
		<description><![CDATA[Pioneer Computers has recently introduced the DreamBook Lite M81, which is a 10-inch netbook with a 1.66GHz Intel Atom N450 CPU, a 1024 x 600 pixel display, 802.11b/g/n WiFi, and an optional Bluetooth or an HSPA/UMTS modem. This model is powered by Microsoft Windows 7 Starter Edition, a 2.5-inch hard drive, and up to 2GB [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6910" style="margin-left: 30px;" title="Pioneer Dreambook Lite M81" src="http://growingcode.net/wp-content/plugins/wp-o-matic/cache/0fa40_pioneer-dreambook-lite-m81.jpg" alt="Pioneer Dreambook Lite M81" width="450" height="298" /></p>
<p>Pioneer Computers has recently introduced the DreamBook Lite M81, which is a 10-inch netbook with a 1.66GHz Intel Atom N450 CPU, a 1024 x 600 pixel display, 802.11b/g/n WiFi, and an optional Bluetooth or an HSPA/UMTS modem. This model is powered by Microsoft Windows 7 Starter Edition, a 2.5-inch hard drive, and up to 2GB of RAM. Weighing 2.65 pounds, the DreamBook Lite M81 retails for $356.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/pioneer-australia%e2%80%99s-latest-pine-trail-arm-based-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI WIND U160 UP FOR PRE-ORDER</title>
		<link>http://growingcode.net/msi-wind-u160-up-for-pre-order/</link>
		<comments>http://growingcode.net/msi-wind-u160-up-for-pre-order/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[Net Book]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=38</guid>
		<description><![CDATA[Amazon has started taking orders for the MSI Wind U160. The netbook is available in black or brown and costs $380. It runs Windows 7 Starter Edition.The MSI Wind U160 has more or less the same specs as the Asus Eee PC 1005PE. It is powered by a 1.66GHz Intel Atom N450 processor with GMA [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon has started taking orders for the MSI Wind U160. The netbook is  available in black or brown and costs $380. It runs Windows 7 Starter  Edition.<br />The MSI Wind U160 has more or less the same specs as the Asus Eee PC 1005PE. It is powered by a  1.66GHz Intel Atom N450 processor with GMA 3150 graphics. The Wind U160  has a 10 inch display with 1024 x 600 pixels. Other specifications  include 1GB of RAM, a 160GB hard drive, Bluetooth and Wi-Fi 802.11b/g/n.  There is also a 1.3 mega pixel webcam. </p>
<p>Amazon claims that the 6  cell battery will provide up to 15 hours of runtime, but that is  unlikely to be true. Nevertheless, you should be able to get around 10+  hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/msi-wind-u160-up-for-pre-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS EEE PC 1001P REVIEWED</title>
		<link>http://growingcode.net/asus-eee-pc-1001p-reviewed/</link>
		<comments>http://growingcode.net/asus-eee-pc-1001p-reviewed/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:35:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[Net Book]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=49</guid>
		<description><![CDATA[The Asus Eee PC 1001P is one of the latest Eee PC models from Asus. It sports a 10.1 inch display with 1024 x 600 pixels. The Eee PC 1001P is powered by an Intel Atom N450 processor with 1GB of RAM and a 160GB hard drive and runs Windows 7 Starter Edition. Unlike the [...]]]></description>
			<content:encoded><![CDATA[<p>The Asus Eee PC 1001P is one of  the latest Eee PC models from Asus. It sports a 10.1 inch display with 1024 x 600 pixels. The Eee PC  1001P is powered by an Intel Atom N450 processor with 1GB of RAM and a  160GB hard drive and runs Windows 7 Starter Edition. Unlike the 1008P or  1005PE, the 1001P doesn’t have Bluetooth, but it does feature WiFi  802.11b/g. Asus claims that the battery will power the laptop for up to  11 hours on a single charge.</p>
<p>One of the cheapest netbooks on the  market, the Eee PC 1001P is now available from Amazon for just $299.  Laptop Magazine recently reviewed the netbook and has published a  detailed review. The netbook doesn’t last for 11 hours as Asus claims,  but you will have no difficulty getting over 8 hours on a single charge.  Many Pine Trail netbooks offer 10+ hours of uptime, but they usually  cost $350 or above. Perhaps, the only other Pine Trail netbook in the  same price range is the Aspire One 532h. Its base version which costs  $299 ships with a 3 cell battery which is unlikely to last for more than  5 hours.</p>
<p>As for other features, well, the 1001P is virtually  identical to the 1005PE. It has a nice keyboard, a decent touchpad and  delivers satisfactory performance. But it is the battery life that makes  this machine more attractive than the Aspire One 532h or other similar  netbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/asus-eee-pc-1001p-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAPDRAGON POWERED SMARTBOOKS AT MOBILE WORLD CONGRESS</title>
		<link>http://growingcode.net/snapdragon-powered-smartbooks-at-mobile-world-congress/</link>
		<comments>http://growingcode.net/snapdragon-powered-smartbooks-at-mobile-world-congress/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:10:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[Net Book]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=47</guid>
		<description><![CDATA[he Qualcomm Snapdragon chipset is based on an ARM-based processor with integrated wireless and HD video capabilities. It is primarily meant for use in smartphones, but it can also power tablets and smartbooks. In fact, the Snapdragon platform is known to deliver decent performance on devices running Google Android. Some smartbooks on display at the [...]]]></description>
			<content:encoded><![CDATA[<p>he Qualcomm Snapdragon chipset is based on an ARM-based processor with  integrated wireless and HD video capabilities. It is primarily meant for  use in smartphones, but it can also power tablets and smartbooks. In  fact, the Snapdragon platform is known to deliver decent performance on  devices running Google Android.</p>
<p>Some smartbooks on display at  the just concluded Mobile World Congress  had Snapdragon inside. One of these machines is the upcoming Lenovo  Skylight which runs a custom OS called Skylight. Qualcomm also showed  off a device called ‘Snaptop’ which runs Google Android. The Snaptop is  essentially a tablet with a kick stand. You can put the machine on a  table and use it like any laptop or desktop. There is also a detachable  keyboard with an integrated trackball. Qualcomm, nevertheless, has no  plans to bring this concept device into the market any time soon. Still,  it is an interesting take on the whole smartbook/tablet concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/snapdragon-powered-smartbooks-at-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIONEER COMPUTERS AUSTRALIA INTRODUCES TWO NEW NETBOOKS</title>
		<link>http://growingcode.net/pioneer-computers-australia-introduces-two-new-netbooks/</link>
		<comments>http://growingcode.net/pioneer-computers-australia-introduces-two-new-netbooks/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 04:30:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notebook and Laptop]]></category>
		<category><![CDATA[Net Book]]></category>

		<guid isPermaLink="false">http://growingcode.net/?p=48</guid>
		<description><![CDATA[Pioneer Computers is a name little known outside of Australia. The company recently introduced two netbooks called the DreamBook Lite M81 and DreamBook Lite E79. The E79 is equipped with a 7 inch display with 800 x 480 pixels. It features a tiny keyboard and a touchpad and is powered by a 533MHz Samsung ARM-based [...]]]></description>
			<content:encoded><![CDATA[<p>Pioneer Computers is a name little known outside of Australia. The  company recently introduced two netbooks called the DreamBook Lite M81  and DreamBook Lite E79.</p>
<p>The E79 is equipped with a 7 inch display  with 800 x 480 pixels. It features a tiny keyboard and a touchpad and  is powered by a 533MHz Samsung ARM-based processor. It runs Windows CE  5.0. Other specifications include WiFi 802.11b/g, 128MB of RAM and a 2GB  of flash storage. There is also an SD card slot if you need additional  storage. There are 3 USB ports. The device ships with a 4000mAh battery  and weighs 1.76 pounds. Prices start at $177 US. An additional $88 will  also fetch you a 3.5G mobile broadband modem.</p>
<p>The Pioneer  DreamBook Lite M81 is a 10 inch netbook. It has regular netbook specs  including a 1.66GHz Intel Atom N450 processor, 1 to 2GB of RAM and a  2.5” hard drive. The netbook runs Windows 7 Starter Edition. Other  specifications include 802.11b/g/n WiFi, and Bluetooth (optional) and  HSPA/UMTS modem. The M81 weighs 2.65 pounds and starts at $356 US.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingcode.net/pioneer-computers-australia-introduces-two-new-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

